Battery Motobatt MOTOBATT MBT6N4
close
Closed prices without surprises with VAT and shipping costs included! (Iberian Peninsula)
Delivery service in 24 hours! Receive your battery comfortably at home
Batteries with the latest date of manufacture
The Battery Motobatt MOTOBATT MBT6N4 belongs to the MOTOBATT QUADFLEX range
The battery Motobatt MOTOBATT MBT6N4 4Ah 6V is compatible with the following batteries from leading vehicle manufacturers:
APPLICATION | YEAR | YEAR END | BRAND | MODEL | MOTOR |
---|---|---|---|---|---|
MOTO | 1980 | 1981 | HONDA | NA50 Express II | 50 |
MOTO | 1980 | 1983 | HONDA | NC50 Express | 50 |
MOTO | 1980 | 1982 | HONDA | CT70 Trail | 70 |
MOTO | 1974 | 1979 | HONDA | CT70 Trail | 70 |
MOTO | 1974 | 1976 | HONDA | XL70 | 70 |
MOTO | 1977 | 1979 | HONDA | XL75 | 75 |
MOTO | 1983 | 1985 | HONDA | XL80S | 80 |
MOTO | 1980 | 1982 | HONDA | XL80S | 80 |
MOTO | 1977 | 1978 | HONDA | XL100 | 100 |
MOTO | 1983 | 1985 | HONDA | XL100S | 100 |
MOTO | 1979 | 1980 | HONDA | XL100S | 100 |
MOTO | 1981 | 1982 | HONDA | XL100S | 100 |
MOTO | HONDA | CT110 Trail | 110 | ||
MOTO | 1980 | 1984 | HONDA | CT110 Trail | 110 |
MOTO | 1973 | 1975 | HONDA | CL125S Scrambler | 125 |
MOTO | HONDA | CT125 Trail | 125 | ||
MOTO | 1974 | 1978 | HONDA | XL125 | 125 |
MOTO | 1979 | 1984 | HONDA | XL125S | 125 |
MOTO | 1979 | 1983 | HONDA | XL185S | 185 |
MOTO | 1978 | 1981 | HONDA | XL250S | 250 |
MOTO | 1979 | 1981 | HONDA | XL500S | 500 |
MOTO | 1973 | 1974 | KAWASAKI | G3SS Series | 90 |
MOTO | 1969 | 1972 | KAWASAKI | G3SS Series | 90 |
MOTO | 1969 | 1970 | KAWASAKI | G3TR Series | 90 |
MOTO | 1973 | 1975 | KAWASAKI | MC1 Series | 90 |
MOTO | KAWASAKI | G3SS Series | 100 | ||
MOTO | KAWASAKI | G3TR Series | 100 | ||
MOTO | 1973 | 1975 | KAWASAKI | G4TR Series | 100 |
MOTO | 1974 | 1975 | KAWASAKI | G5 Series | 100 |
MOTO | 1972 | 1973 | KAWASAKI | G5 Series | 100 |
MOTO | 1976 | 1978 | KAWASAKI | KE 100-A | 100 |
MOTO | 1976 | 1977 | KAWASAKI | KH 100-B | 100 |
MOTO | 1976 | 1978 | KAWASAKI | KM100-A | 100 |
MOTO | KAWASAKI | KV100-A | 100 | ||
MOTO | 1967 | 1969 | KAWASAKI | C2SS RoadRunner | 120 |
MOTO | 1967 | 1969 | KAWASAKI | C2TR RoadRunner | 120 |
MOTO | 1971 | 1973 | KAWASAKI | F6 Series | 125 |
MOTO | 1971 | 1975 | KAWASAKI | F7 Series | 175 |
MOTO | 1973 | 1975 | KAWASAKI | F11 Series | 250 |
MOTO | 1973 | 1975 | KAWASAKI | F9 Series | 350 |
MOTO | SUZUKI | AC50, AS50 | 50 | ||
MOTO | SUZUKI | Sport 50 (Model M12) | 50 | ||
MOTO | SUZUKI | TS50 | 50 | ||
MOTO | 1975 | 1977 | SUZUKI | TS75 Colt | 75 |
MOTO | SUZUKI | Sport 80 (Models K11 & 11P) | 80 | ||
MOTO | SUZUKI | Trail 80 (Models K15 & K15P) | 80 | ||
MOTO | SUZUKI | TC90 | 90 | ||
MOTO | SUZUKI | Model K10, Model K10P | 90 | ||
MOTO | 1976 | 1977 | SUZUKI | A100 Go-fer | 100 |
MOTO | SUZUKI | A100 Go-fer | 100 | ||
MOTO | SUZUKI | B100P | 100 | ||
MOTO | SUZUKI | Scrambler AC100 | 100 | ||
MOTO | SUZUKI | Sport AS100 | 100 | ||
MOTO | 1973 | 1977 | SUZUKI | TC100 Blazer | 100 |
MOTO | 1978 | 1981 | SUZUKI | TS100 Honcho | 100 |
MOTO | 1973 | 1977 | SUZUKI | TS100 Honcho | 100 |
MOTO | SUZUKI | B105P | 105 | ||
MOTO | SUZUKI | B120P | 120 | ||
MOTO | 1973 | 1977 | SUZUKI | RV125 Tracker | 125 |
MOTO | 1986 | 1988 | SUZUKI | SP125 | 125 |
MOTO | 1971 | 1976 | SUZUKI | TS185 Sierra | 185 |
MOTO | 1988 | 1990 | YAMAHA | DT50 Enduro | 50 |
MOTO | 1978 | 1982 | YAMAHA | LB50P Chappy | 50 |
MOTO | 1980 | 1981 | YAMAHA | LC50 Champ | 50 |
MOTO | YAMAHA | MJ50 Towny | 50 | ||
MOTO | 1979 | 1987 | YAMAHA | QT50 Yamahopper | 50 |
MOTO | 1983 | 1984 | YAMAHA | RX50 Special | 50 |
MOTO | 1987 | 1992 | YAMAHA | YSR50 | 50 |
MOTO | 1973 | 1975 | YAMAHA | RD60 | 60 |
MOTO | 1981 | 1983 | YAMAHA | DT80 Mini Enduro | 80 |
MOTO | 1970 | 1971 | YAMAHA | G6S, G6SB | 80 |
MOTO | YAMAHA | G7S | 80 | ||
MOTO | YAMAHA | GT1 Mini Enduro | 80 | ||
MOTO | 1974 | 1980 | YAMAHA | GT80 Mini Enduro | 80 |
MOTO | 1976 | 1978 | YAMAHA | LB80 Chappy | 80 |
MOTO | 1962 | 1966 | YAMAHA | YG1 | 80 |
MOTO | 1977 | 1983 | YAMAHA | DT100 Enduro | 100 |
MOTO | 1974 | 1976 | YAMAHA | DT100 Enduro | 100 |
MOTO | 1972 | 1973 | YAMAHA | LT2, LT3 100 Enduro | 100 |
MOTO | 1975 | 1976 | YAMAHA | RS100 | 100 |
MOTO | 1982 | 1983 | YAMAHA | XT125 | 125 |
MOTO | 1972 | 1973 | YAMAHA | CT2, CT3 175 Enduro | 175 |
MOTO | 1974 | 1976 | YAMAHA | DT175 Enduro | 175 |
MOTO | 1982 | 1983 | YAMAHA | XT200 | 200 |
MOTO | YAMAHA | DT2 250 Enduro | 250 | ||
MOTO | 1974 | 1976 | YAMAHA | DT250 Enduro | 250 |
MOTO | YAMAHA | DT3 250 Enduro | 250 | ||
MOTO | YAMAHA | DT360 Enduro | 360 | ||
MOTO | 1972 | 1973 | YAMAHA | RT2, RT3 360 Enduro | 360 |
MOTO | 1975 | 1976 | YAMAHA | DT400 Enduro | 400 |
SCOOTER | 1967 | 1968 | HONDA | P50 Little Honda | 50 |
SCOOTER | 1978 | 1983 | HONDA | PA50I Moped, PA50II | 50 |
SCOOTER | SUZUKI | F50, F50R | 50 | ||
SCOOTER | 1979 | 1983 | SUZUKI | FS50, FZ50 | 50 |
Comments (0)